Home › Laser tag stats › Prices by state
Laser Tag Prices by State, 2026
What does a round of laser tag actually cost? We mined the price signals from 602 US venues — the published per-person price on a venue's own website where it posts one, otherwise the median dollar amount players quote in that venue's public reviews. Nobody surveys this; it only exists because we read the receipts. The national median: $20 per person.
Median laser tag price, state by state
The spread is real: Utah runs the priciest sessions at a median of $35 across 14 priced venues, while North Carolina is America's best-value state at $10 a person. States need at least 5 priced venues to get their own row; the rest roll into regional rows below.
| # | State | Priced venues | Median price | Typical range (p25–p75) |
| 1 | Utah | 14 | $35 | $25–$35 |
| 2 | Missouri | 12 | $28.50 | $15–$40 |
| 3 | Tennessee | 13 | $25 | $17–$38 |
| 4 | Minnesota | 11 | $25 | $17–$38 |
| 5 | Arkansas | 6 | $25 | $10–$35 |
| 6 | Louisiana | 5 | $25 | $10–$25 |
| 7 | Florida | 24 | $24 | $15–$50 |
| 8 | Oklahoma | 5 | $22 | $20–$35 |
| 9 | Texas | 49 | $20 | $12–$25 |
| 10 | Michigan | 32 | $20 | $10–$25 |
| 11 | New Jersey | 17 | $20 | $18–$30 |
| 12 | Indiana | 15 | $20 | $10–$35 |
| 13 | Maryland | 13 | $20 | $10–$30 |
| 14 | Oregon | 11 | $20 | $10–$20 |
| 15 | Iowa | 11 | $20 | $10–$38 |
| 16 | South Carolina | 9 | $20 | $10–$20 |
| 17 | Nebraska | 7 | $20 | $11–$38 |
| 18 | Mississippi | 5 | $20 | $9.50–$35 |
| 19 | Idaho | 5 | $18.99 | $10–$20 |
| 20 | Ohio | 20 | $18.50 | $15–$27 |
| 21 | New York | 27 | $18 | $10–$34 |
| 22 | Massachusetts | 16 | $18 | $16–$38 |
| 23 | Wisconsin | 15 | $18 | $10–$30 |
| 24 | Arizona | 10 | $17.50 | $12–$40 |
| 25 | Alabama | 10 | $17.50 | $9–$50 |
| 26 | Illinois | 20 | $17 | $10–$30 |
| 27 | Kentucky | 7 | $17 | $11–$20 |
| 28 | Pennsylvania | 37 | $15.99 | $10–$30 |
| 29 | California | 53 | $15 | $10–$25 |
| 30 | Georgia | 19 | $15 | $6.25–$30 |
| 31 | Virginia | 15 | $15 | $10–$35 |
| 32 | Colorado | 14 | $15 | $13.85–$23 |
| 33 | Nevada | 5 | $15 | $13–$15 |
| 34 | Connecticut | 10 | $12.50 | $5.99–$20 |
| 35 | Washington | 12 | $12 | $10–$25 |
| 36 | New Mexico | 5 | $12 | $8–$21 |
| 37 | North Carolina | 19 | $10 | $6–$30 |
| Other Midwest states | 7 | $20 | ||
| Other Northeast states | 9 | $15 | ||
| Other West states | 5 | $20 |
Download the data
Cite this data
Free to cite, chart, or republish with a link. Suggested attribution: