Home › Laser tag stats › Tourist towns
America's Laser Tag Tourist Towns, 2026
Nationally, America has about 0.45 laser tag venues per 100,000 residents. Lake George, New York — population 1,007 — has 198.6 per 100k. That's 443× the national average. Rank small-town America by arenas per resident and you don't get a list of towns: you get a map of the country's vacation economy. Wisconsin Dells, Pigeon Forge, Gatlinburg, Branson, Sandusky, Hot Springs, Ocean City — the waterpark capitals, boardwalks, and roller-coaster towns all show up, because their arenas aren't built for the people who live there. They're built for the people who visit.
The ranking: arenas per resident, towns under 50k
The receipts back the story: Sandusky, Ohio packs 7 venues into a town of 24,174, and Pigeon Forge's 5 arenas have racked up 18,076 player reviews — about 3,615 per venue against a national average of 840. A town of 6,446 doesn't write 18,076 reviews; its visitors do.
| # | Town | Population | Venues | Per 100k | × national avg |
| 1 | Lake George, NY | 1,007 | 2 | 198.6 | 443× |
| 2 | Wisconsin Dells, WI | 3,157 | 4 | 126.7 | 283× |
| 3 | Pigeon Forge, TN | 6,446 | 5 | 77.6 | 173× |
| 4 | Oxford, MI | 3,490 | 2 | 57.3 | 128× |
| 5 | Gatlinburg, TN | 3,703 | 2 | 54 | 120× |
| 6 | Walhalla, SC | 4,249 | 2 | 47.1 | 105× |
| 7 | Ardsley, NY | 4,974 | 2 | 40.2 | 90× |
| 8 | Branson, MO | 12,869 | 5 | 38.9 | 87× |
| 9 | Archdale, NC | 12,147 | 4 | 32.9 | 73× |
| 10 | Milford, OH | 6,433 | 2 | 31.1 | 69× |
| 11 | Sandusky, OH | 24,174 | 7 | 29 | 65× |
| 12 | London, KY | 7,573 | 2 | 26.4 | 59× |
| 13 | North Logan, UT | 11,727 | 3 | 25.6 | 57× |
| 14 | Brighton, MI | 7,933 | 2 | 25.2 | 56× |
| 15 | Bridgeport, WV | 9,397 | 2 | 21.3 | 47× |
| 16 | Greensburg, PA | 14,586 | 3 | 20.6 | 46× |
| 17 | Shasta Lake, CA | 10,244 | 2 | 19.5 | 44× |
| 18 | Flowood, MS | 10,853 | 2 | 18.4 | 41× |
| 19 | Union City, TN | 10,876 | 2 | 18.4 | 41× |
| 20 | Ocean City, NJ | 11,219 | 2 | 17.8 | 40× |
| 21 | Wyomissing, PA | 11,292 | 2 | 17.7 | 40× |
| 22 | Somersworth, NH | 12,218 | 2 | 16.4 | 37× |
| 23 | West Monroe, LA | 12,476 | 2 | 16 | 36× |
| 24 | Hot Springs, AR | 37,971 | 6 | 15.8 | 35× |
| 25 | West Point, UT | 12,726 | 2 | 15.7 | 35× |
Download the data
Cite this data
Free to cite, chart, or republish with a link. Suggested attribution: