Home › Laser tag stats › Underserved markets
The 30 Largest US Cities Without a Laser Tag Arena, 2026
America has 1,525 laser tag venues — and yet Philadelphia, a city of 1.6 million people, has zero inside its city limits. Here are the 30 biggest cities where laser tag is still wide open: 17 with no arena at all, the rest with exactly one. Combined, that's 16 million Americans living in cities the industry hasn't caught up with yet.
The open markets
If you've ever wondered where to open a laser tag arena, this table is the market research. Every one of these cities clears 100,000 residents — enough birthday parties, youth groups, and corporate team events to keep an arena busy — and none of them has more than one venue to serve them.
| # | City | Population | Arenas in city limits |
| 1 | Philadelphia, PA | 1,573,916 | None |
| 2 | Dallas, TX | 1,326,087 | 1 |
| 3 | Fort Worth, TX | 1,008,106 | 1 |
| 4 | San Francisco, CA | 827,526 | None |
| 5 | Seattle, WA | 780,995 | 1 |
| 6 | Nashville, TN | 729,505 | None |
| 7 | Denver, CO | 729,019 | None |
| 8 | Washington, DC | 702,250 | None |
| 9 | Boston, MA | 673,458 | None |
| 10 | Detroit, MI | 645,705 | 1 |
| 11 | Baltimore, MD | 568,271 | 1 |
| 12 | Milwaukee, WI | 563,531 | None |
| 13 | Long Beach, CA | 450,901 | None |
| 14 | Oakland, CA | 443,554 | None |
| 15 | Minneapolis, MN | 428,579 | 1 |
| 16 | Aurora, CO | 403,130 | None |
| 17 | Wichita, KS | 400,991 | 1 |
| 18 | Cleveland, OH | 365,379 | None |
| 19 | Henderson, NV | 350,039 | 1 |
| 20 | Honolulu, HI | 344,967 | None |
| 21 | Stockton, CA | 324,975 | None |
| 22 | Corpus Christi, TX | 317,317 | 1 |
| 23 | Newark, NJ | 317,303 | 1 |
| 24 | Santa Ana, CA | 316,184 | None |
| 25 | Cincinnati, OH | 314,915 | 1 |
| 26 | St. Paul, MN | 307,465 | None |
| 27 | Jersey City, NJ | 302,824 | None |
| 28 | Durham, NC | 301,870 | 1 |
| 29 | North Las Vegas, NV | 294,034 | None |
| 30 | Plano, TX | 293,286 | 1 |
Download the data
Cite this data
Free to cite, chart, or republish with a link. Suggested attribution: